Online & Distance VMOU Courses Fees List 2026
for UG, PG, Diploma & Certificate
Explore the updated fees for VMOU University online and distance education programs for 2026.
Find detailed information on UG, PG, diploma, and certificate course fees to help you plan your educational journey.
VMOU Distance Education Courses List Fees 2026
VMOU is well known as a renowned open university located in Rajasthan. The university has a huge variety of distance-education programs, in addition to the Centre of Distance and Online Education, which seeks to make higher education accessible and affordable to students in India and other parts of the world. VMOU Distance Education University offers over 50 courses in commerce, arts, science, management, and most of the other professional courses.
This encourages the students intending to check the VMOU fee list of educational programs to collect the details so as to be aware of the entire costs and legality, as well as the payment modalities. To access the official VMOU portal that contains up-to-date and precise admissions information, the applicant has to log in to the VMOU portal.
Authorised VMOU University Distance Education Courses Fees List 2026
It is expected that the fees for the 2026 session will follow the identical format as the previous sessions, and no major changes have been made in the prospectus that was released for the session in January 2026. Fees are typically paid annually (Previous/Final for the majority of PG programmes) or in a year-wise/part-wise manner for UG programs.
The charges mostly are for tuition and Self-Learning Materials (SLM), but they do not include any additional charges like exam fees and revaluation fees (Rs. 600 per topic) as well as fees for practical camps for subjects in science as well as project evaluations and other administrative costs.
These programs have been UGC as well as DEB recognized by DEB and UGC which ensures an international recognition. Certain services, like hard-copy SLM could have minor fees and digital options could provide discounts. The fee list for VMOU below is an official prospectus that was released in January of 2026.
| S.No | Programme Name | Level | Duration (Min-Max) | Eligibility (Brief) | VMOU Fees (INR) |
|---|---|---|---|---|---|
| 1 | Bachelor of Arts (BA) Programme (General + Special subjects like Geography/Psychology/CS) | UG | 3-6 years | 10+2 or equivalent | I Year: ₹5,800 (General) / ₹7,800 (Special) II Year: ₹6,000 / ₹8,000 III Year: ₹5,800 / ₹7,900 |
| 2 | Bachelor of Science (B.Sc) Programme (Group I: Physics/Chem/Maths; Group II: Botany/Chem/Zoology) | UG | 3-6 years | 10+2 Science or equivalent | Group I: I ₹14,300, II ₹14,500, III ₹14,300 Group II: I ₹14,900, II ₹15,100, III ₹14,800 |
| 3 | Bachelor of Journalism (BJ) | UG | 1-2 years | Any Graduation (3-year) | ₹11,000 (total) |
| 4 | Bachelor of Journalism (Lateral Entry) | UG | 6 months-1 year | BJ from VMOU or equivalent | ₹13,700 (total) |
| 5 | Bachelor of Library and Information Science (BLIS) | UG | 1-2 years | Graduation 50% (45% reserved) or DLIS/exp | ₹9,900 (total) |
| 6 | Bachelor of Education (B.Ed) | UG | 2-5 years | As per NCTE: Teachers with D.El.Ed/BSTC, Graduation 50% | I Year: ₹27,180 II Year: ₹30,480 |
| 7 | M.A. Economics / Education / Political Science / Police Administration / Hindi / History / Sociology / English / Sanskrit / Rajasthani | PG | 2-4 years | Any Bachelor’s (3-year) or equivalent | Previous: ₹6,100 Final: ₹6,000 (most) |
| 8 | M.A. Geography | PG | 2-4 years | Any Bachelor’s | Previous: ₹8,800 Final: ₹9,200 |
| 9 | M.Sc. Mathematics | PG | 2-4 years | B.Sc. with Maths | Previous: ₹7,600 Final: ₹7,600 |
| 10 | M.Sc. Computer Science | PG | 2-4 years | Bachelor’s with 2nd Div; Lateral: PGDCA | Previous: ₹17,300 Final: ₹20,200 |
| 11 | M.Sc. Botany | PG | 2-4 years | B.Sc. with a Botany major | Previous: ₹17,300 Final: ₹17,600 |
| 12 | M.Sc. Zoology | PG | 2-4 years | B.Sc. with Zoology major | Previous: ₹17,300 Final: ₹17,600 |
| 13 | M.Sc. Chemistry | PG | 2-4 years | B.Sc. with a Chemistry major | Previous: ₹17,300 Final: ₹17,600 |
| 14 | M.Sc. Physics | PG | 2-4 years | B.Sc. with Physics major | Previous: ₹17,300 Final: ₹17,600 |
| 15 | Master of Commerce (M.Com) | PG | 2-4 years | Any Bachelor’s (3-year) | Previous: ₹6,100 Final: ₹6,300 |
| 16 | Master of Business Administration (MBA) | PG | 2-4 years | Bachelor’s 50% or exp/professional degree | I Year: ₹17,900 II Year: ₹17,900 |
| 17 | Diploma in Culture and Tourism | Diploma | 1-2 years | 10+2 or equivalent | ₹4,300 (total) |
| 18 | Diploma in Library and Information Science | Diploma | 1-2 years | 10+2 or 8th + 5 yrs exp | ₹4,500 (total) |
| 19 | Diploma in Watershed Management | Diploma | 1-2 years | 10+2 or equivalent | ₹3,300 (total) |
| 20 | Diploma in Mass Communication | Diploma | 1-2 years | 10+2 or equivalent | ₹5,200 (total) |
| 21 | Diploma in Yoga Science | Diploma | 1-2 years | 10+2 or equivalent | ₹6,400 (total) |
| 22 | Diploma in Computer Application (Online) | Diploma | 1-2 years | 10+2 or equivalent | ₹9,600 (total) |
| 23 | Diploma in Library and Information Science (Online) | Diploma | 1-2 years | 10+2 or 8th + 5 yrs exp | ₹4,500 (total) |
| 24 | Certificate in Mahatma Gandhi NREGA Mate | Certificate | 6 months-1 year | Male: 10th + 18 yrs; Female: 8th + 18 yrs | ₹2,300 (total) |
| 25 | Certificate in Falit Jyotish | Certificate | 6 months-1 year | 10+2 or equivalent | ₹4,800 (total) |
| 26 | Certificate in Karmkand | Certificate | 6 months-1 year | 10+2 or equivalent | ₹4,800 (total) |
Important to be Aware of the Fee Structure for Potential Students
Understanding the VMOU fee structure allows prospective students to plan their studies well and avoid financial hiccups. It enables one to compare prices among the programs, research on concessions/scholarships, and make a wise decision on the price, to concentrate on learning without the burden of financial worries.
Benefits of VMOU Fees Structure
The most distinctive aspect that distinguishes VMOU online education is its inclusion of fees-effective and low-cost models, which provide an equal opportunity to access.
- Affordable: The majority of UG programs are priced as low as INR 2500 per year, which is a lot less expensive than traditional colleges.
- Easy to Pay: The ease of paying: annual or learning centre payment; waiver for alumni; concessions to differently-abled students.
- Value: High-quality programs that are UGC-approved, course material, education, as well as global and international validity at the most affordable cost.
- Variety of Programs: More than 50 programs in science, arts management, and other programs that are tailored to meet the different needs; however, they are not too costly.
At Last
VMOU has the distinction of being the only school that can produce professionals with qualifications through the making use of a flexible ODL that includes greater than 100 different programs, and a focus on the development of. The company’s operations are located at various learning centres across India as well as abroad, which have handed out numerous degrees and certificates to help professionals advance their career opportunities across the globe.
Frequently Asked Questions
Q1. What will be the 2026 VMOU fees for distance education?
VMOU fees are different for each program (UG, Diploma, PG, Certificate). Check out the complete VMOU fee list in the official prospectus PDF.
Q2. Are the fees for VMOU distance education cheaper than those of other institutions?
Yes. VMOU provides affordable tuition fees as well as a variety of courses for UG and certificates costing less than traditional institutions.
Q3. Can I make payments for VMOU fees in instalments?
The majority of fees are due annually or in a semester. Payment options for instalments depend on the school or the study centre.
Q4. What is the best way to pay for VMOU distance learning?
Online payments can be made through the official portal or authorised kiosks by using a credit card, net banking or UPI.
Q5. Does VMOU offer discounts on fees?
Yes, especially for students with disabilities or those who receive scholarships. Visit the official website for any updates.
